Game Settings
General
| Option name | Available options | In-game description |
|---|---|---|
| Language | ||
| CDN region | International/Mainland China | Choose the nearest region |
| Music volume | 0% ~ 100% | |
| Sound effect volume | 0% ~ 100% | |
| Hit sound | None Click 1 – 3 Shaker Tambourine Rim Hat Clap Donk 8-bit Quack | Played when note is cleared |
| Hold hit sound timing | Begin End Begin & End | When to play hit sounds for hold notes |
| Hit taptic feedback | Off/On | Provide taptic feedback when note is cleared |
| Menu taptic feedback | Off/On | Enable taptic feedback in menus |
| Graphics quality | Very low Low Medium High Ultra | Lower quality saves battery and results in higher frame rates |
| Storyboard effects | Off/On | Recommended for high-end devices only |
| Skip music on completion | Off/On | Otherwise wait for music to finish |
| Base note offset | Added to each level's individual note offset | |
| Headset note offset | Added to note offset when using headset | |
| Offset setup wizard | Easily calibrate base note offset |
Gameplay
| Option name | Available options | In-game description |
|---|---|---|
| Early/Late indicators | Off/On | Displayed when notes cleared early/late |
| Hitbox size (Click) | Small/Medium/Large | Larger hitboxes make notes easier to hit |
| Hitbox size (Drag) | Small/Medium/Large | |
| Hitbox size (Hold) | Small/Medium/Large | |
| Hitbox size (Flick) | Small/Medium/Large | |
| Horizontal margin | -4 ~ +4 | The left/right of play area |
| Vertical margin | -4 ~ +4 | The top/bottom of play area |
Visual
| Option name | Available options | In-game description |
|---|---|---|
| Note size | 50% ~ 150% | Display size of notes (hitboxes unaffected) |
| Clear FX size | 50% ~ 150% | Display size of note clear effects |
| Play area boundaries | Off/On | Display play area boundaries |
| Background opacity | 0% ~ 100% | Adjust the background brightness |
| Ring color | Hexadecimal RGB | Change the note ring color |
| Fill color (Click, up) | Hexadecimal RGB | Change the click note fill color |
| Fill color (Click, down) | Hexadecimal RGB | |
| Fill color (Drag, up) | Hexadecimal RGB | Change the drag note fill color |
| Fill color (Drag, down) | Hexadecimal RGB | |
| Fill color (C-Drag, up) | Hexadecimal RGB | Change the c-drag note fill color |
| Fill color (C-Drag, down) | Hexadecimal RGB | |
| Fill color (Hold, up) | Hexadecimal RGB | Change the hold note fill color |
| Fill color (Hold, down) | Hexadecimal RGB | |
| Fill color (Long hold, up) | Hexadecimal RGB | Change the long hold note fill color |
| Fill color (Long hold, down) | Hexadecimal RGB | |
| Fill color (Flick, up) | Hexadecimal RGB | Change the flick note fill color |
| Fill color (Flick, down) | Hexadecimal RGB | |
| Use fill color for Drag/C-drag child nodes | Off/On | Turn off to use ring color instead |
Advanced
| Option name | Available options | Description |
|---|---|---|
| DSP buffer size | Adjust only if music is not playing properly | |
| Use Native Audio | Off/On | Disable if hit sounds feel too late |
| Profiler | Off/On | Display frame rates and RAM usage |
| Note ID | Off/On | For level debugging purposes |
| Development console | Off/On | Enable development console, it’s recommended to turn on to find out in-game bugs. |
| Experimental note AR | Off/On | Set whether the experimental note AR option is on or off. Off – Uses traditional note AR. On – Uses experimental note AR, the notes will fade in earlier and smaller. |
| Experimental note animations | Off/On | Set whether the experimental note animations option is on or off. |
| Judgment offset | For advanced players only | |
| APPLY LATEST LOCALIZATION | Once clicked, the game will download and apply the latest localization temporarily. |
Cytoid Wiki